Section · km 7.0–10.4
WC-03 Orton – Westfield
No open observations. Last inspected 15 Aug 2026, next due 14 Oct 2026.
Condition score
Normal90 /100 · 90 on 26 Aug
Rail
86
Sleepers
91
Fasteners
92
Ballast
90
Vegetation
91
Internal Ralliyo metric, not a regulatory rating. Open observations deduct points by priority (high 12, medium 6, low 3), scaled by severity; pending observations count at half weight.
Open observations
0Condition trend
Assets
| Asset | Category | Km | Condition | Open |
|---|---|---|---|---|
| SL-WC03-097 | Sleeper | 7.8 | 86 | — |
| SL-WC03-099 | Sleeper | 8.4 | 86 | — |
| FS-WC03-036-L | Fastener | 8.0 | 87 | — |
| BZ-WC03-01 | Ballast zone | 7.8 | 87 | — |
| FS-WC03-040-R | Fastener | 9.4 | 88 | — |
| SL-WC03-098 | Sleeper | 8.1 | 89 | — |
| SL-WC03-102 | Sleeper | 9.3 | 89 | — |
| FS-WC03-037-R | Fastener | 8.4 | 89 | — |
| BZ-WC03-02 | Ballast zone | 9.4 | 89 | — |
| VG-WC03-01 | Vegetation zone | 8.0 | 89 | — |
| VG-WC03-02 | Vegetation zone | 9.7 | 89 | — |
| FS-WC03-035-L | Fastener | 7.7 | 90 | — |
| FS-WC03-035-R | Fastener | 7.7 | 90 | — |
| SL-WC03-096 | Sleeper | 7.5 | 91 | — |
| SL-WC03-103 | Sleeper | 9.7 | 91 | — |
| FS-WC03-039-R | Fastener | 9.0 | 91 | — |
| RL-WC03-001 | Rail | 7.0 | 92 | — |
| FS-WC03-036-R | Fastener | 8.0 | 92 | — |
| FS-WC03-037-L | Fastener | 8.4 | 92 | — |
| FS-WC03-038-L | Fastener | 8.7 | 92 | — |
| FS-WC03-038-R | Fastener | 8.7 | 92 | — |
| FS-WC03-039-L | Fastener | 9.0 | 92 | — |
| SL-WC03-100 | Sleeper | 8.7 | 93 | — |
| SL-WC03-101 | Sleeper | 9.0 | 94 | — |
| RL-WC03-002 | Rail | 7.0 | 95 | — |
| FS-WC03-040-L | Fastener | 9.4 | 96 | — |
Inspection history
| Inspection | Section | Date | Method | Images | Observations | Inspector |
|---|---|---|---|---|---|---|
| INS-2026-024 | WC-03 | 15 Aug 2026 | Track walk · smartphone imagery | 3 | 1 | L. Brandt |
Maintenance
MNT-306 Rail grinding, WC-03verified