Ralliyo Assets
Asset registry
286 assets match. Sorted by condition, lowest first.
| Asset | Category | Section | Km | Condition | Open obs. |
|---|---|---|---|---|---|
| SL-NC04-184 | Sleeper | NC-04 | 11.3 | 68 | 1 |
| SL-NC01-115 | Sleeper | NC-01 | 1.2 | 86 | — |
| FS-NC01-040-L | Fastener | NC-01 | 0.6 | 86 | — |
| FS-NC01-040-R | Fastener | NC-01 | 0.6 | 86 | — |
| VG-NC02-01 | Vegetation zone | NC-02 | 3.8 | 86 | — |
| FS-NC03-073-L | Fastener | NC-03 | 7.8 | 86 | — |
| FS-NC03-074-L | Fastener | NC-03 | 8.1 | 86 | — |
| FS-NC03-075-L | Fastener | NC-03 | 8.4 | 86 | — |
| SL-NC04-187 | Sleeper | NC-04 | 12.4 | 86 | — |
| FS-NC04-090-L | Fastener | NC-04 | 10.2 | 86 | — |
| FS-NC04-090-R | Fastener | NC-04 | 10.2 | 86 | — |
| FS-NC04-095-R | Fastener | NC-04 | 12.1 | 86 | — |
| BZ-NC04-01 | Ballast zone | NC-04 | 10.3 | 86 | 1 |
| FS-NC05-089-R | Fastener | NC-05 | 14.0 | 86 | — |
| FS-NC05-090-L | Fastener | NC-05 | 14.3 | 86 | — |
| SL-WC01-061 | Sleeper | WC-01 | 0.8 | 86 | — |
| SL-WC01-067 | Sleeper | WC-01 | 2.7 | 86 | — |
| SL-WC02-091 | Sleeper | WC-02 | 6.2 | 86 | — |
| FS-WC02-034-L | Fastener | WC-02 | 5.6 | 86 | — |
| FS-WC02-035-R | Fastener | WC-02 | 6.0 | 86 | — |
| VG-WC02-01 | Vegetation zone | WC-02 | 4.5 | 86 | — |
| SL-WC03-097 | Sleeper | WC-03 | 7.8 | 86 | — |
| SL-WC03-099 | Sleeper | WC-03 | 8.4 | 86 | — |
| SL-IB01-021 | Sleeper | IB-01 | 0.6 | 86 | — |
| FS-IB01-012-R | Fastener | IB-01 | 1.0 | 86 | — |
| FS-IB01-013-L | Fastener | IB-01 | 1.2 | 86 | — |
| VG-IB01-02 | Vegetation zone | IB-01 | 1.9 | 86 | 1 |
| FS-IB02-014-R | Fastener | IB-02 | 2.9 | 86 | — |
| FS-IB02-016-L | Fastener | IB-02 | 3.4 | 86 | — |
| SL-IB03-050 | Sleeper | IB-03 | 6.1 | 86 | — |
| FS-IB03-021-R | Fastener | IB-03 | 6.1 | 86 | — |
| SL-NC01-113 | Sleeper | NC-01 | 0.7 | 87 | — |
| SL-NC01-116 | Sleeper | NC-01 | 1.4 | 87 | — |
| FS-NC01-045-L | Fastener | NC-01 | 2.0 | 87 | — |
| BZ-NC01-01 | Ballast zone | NC-01 | 0.7 | 87 | — |
| SL-NC02-143 | Sleeper | NC-02 | 5.4 | 87 | — |
| FS-NC02-055-L | Fastener | NC-02 | 3.5 | 87 | — |
| FS-NC02-060-R | Fastener | NC-02 | 5.1 | 87 | — |
| BZ-NC02-02 | Ballast zone | NC-02 | 5.1 | 87 | — |
| BZ-NC03-02 | Ballast zone | NC-03 | 8.4 | 87 | — |
| VG-NC03-02 | Vegetation zone | NC-03 | 8.7 | 87 | — |
| RL-NC04-002 | Rail | NC-04 | 9.4 | 87 | — |
| FS-WC01-025-R | Fastener | WC-01 | 2.5 | 87 | — |
| SL-WC02-084 | Sleeper | WC-02 | 4.0 | 87 | — |
| FS-WC03-036-L | Fastener | WC-03 | 8.0 | 87 | — |
| BZ-WC03-01 | Ballast zone | WC-03 | 7.8 | 87 | — |
| SL-IB01-024 | Sleeper | IB-01 | 1.2 | 87 | — |
| RL-IB02-001 | Rail | IB-02 | 2.4 | 87 | — |
| RL-IB02-002 | Rail | IB-02 | 2.4 | 87 | 1 |
| SL-IB02-040 | Sleeper | IB-02 | 4.1 | 87 | — |
| FS-IB02-019-R | Fastener | IB-02 | 4.2 | 87 | — |
| VG-IB02-02 | Vegetation zone | IB-02 | 4.3 | 87 | — |
| SL-IB03-048 | Sleeper | IB-03 | 5.7 | 87 | — |
| FS-IB03-022-L | Fastener | IB-03 | 6.3 | 87 | — |
| RL-NC01-001 | Rail | NC-01 | 0.0 | 88 | 1 |
| FS-NC01-041-R | Fastener | NC-01 | 0.8 | 88 | — |
| FS-NC03-072-L | Fastener | NC-03 | 7.4 | 88 | — |
| FS-NC03-074-R | Fastener | NC-03 | 8.1 | 88 | — |
| RL-NC04-001 | Rail | NC-04 | 9.4 | 88 | — |
| FS-NC05-088-L | Fastener | NC-05 | 13.8 | 88 | — |
| SL-WC01-066 | Sleeper | WC-01 | 2.4 | 88 | — |
| FS-WC01-023-R | Fastener | WC-01 | 1.8 | 88 | — |
| SL-WC02-088 | Sleeper | WC-02 | 5.3 | 88 | — |
| FS-WC02-032-R | Fastener | WC-02 | 4.9 | 88 | — |
| FS-WC03-040-R | Fastener | WC-03 | 9.4 | 88 | — |
| SL-IB01-022 | Sleeper | IB-01 | 0.8 | 88 | — |
| BZ-IB01-01 | Ballast zone | IB-01 | 0.6 | 88 | 1 |
| SL-IB02-038 | Sleeper | IB-02 | 3.7 | 88 | — |
| FS-IB02-018-R | Fastener | IB-02 | 3.9 | 88 | — |
| SL-IB03-047 | Sleeper | IB-03 | 5.5 | 88 | — |
| SL-IB03-051 | Sleeper | IB-03 | 6.3 | 88 | — |
| FS-IB03-022-R | Fastener | IB-03 | 6.3 | 88 | — |
| VG-IB03-02 | Vegetation zone | IB-03 | 6.8 | 88 | — |
| SL-NC01-117 | Sleeper | NC-01 | 1.7 | 89 | — |
| FS-NC01-045-R | Fastener | NC-01 | 2.0 | 89 | — |
| VG-NC01-01 | Vegetation zone | NC-01 | 0.8 | 89 | — |
| VG-NC01-02 | Vegetation zone | NC-01 | 2.2 | 89 | — |
| RL-NC02-001 | Rail | NC-02 | 2.8 | 89 | — |
| RL-NC02-002 | Rail | NC-02 | 2.8 | 89 | — |
| FS-NC02-058-L | Fastener | NC-02 | 4.5 | 89 | — |
| FS-NC02-060-L | Fastener | NC-02 | 5.1 | 89 | — |
| VG-NC03-01 | Vegetation zone | NC-03 | 7.1 | 89 | 1 |
| SL-NC04-183 | Sleeper | NC-04 | 11.0 | 89 | — |
| FS-NC05-091-R | Fastener | NC-05 | 14.6 | 89 | — |
| FS-NC05-093-R | Fastener | NC-05 | 15.2 | 89 | — |
| SL-WC01-060 | Sleeper | WC-01 | 0.5 | 89 | — |
| FS-WC01-022-L | Fastener | WC-01 | 1.4 | 89 | — |
| SL-WC02-085 | Sleeper | WC-02 | 4.3 | 89 | — |
| SL-WC02-090 | Sleeper | WC-02 | 5.9 | 89 | — |
| BZ-WC02-01 | Ballast zone | WC-02 | 4.4 | 89 | — |
| BZ-WC02-02 | Ballast zone | WC-02 | 6.0 | 89 | — |
| SL-WC03-098 | Sleeper | WC-03 | 8.1 | 89 | — |
| SL-WC03-102 | Sleeper | WC-03 | 9.3 | 89 | — |
| FS-WC03-037-R | Fastener | WC-03 | 8.4 | 89 | — |
| BZ-WC03-02 | Ballast zone | WC-03 | 9.4 | 89 | — |
| VG-WC03-01 | Vegetation zone | WC-03 | 8.0 | 89 | — |
| VG-WC03-02 | Vegetation zone | WC-03 | 9.7 | 89 | — |
| SL-IB01-027 | Sleeper | IB-01 | 1.9 | 89 | — |
| FS-IB01-014-R | Fastener | IB-01 | 1.4 | 89 | — |
| SL-IB02-035 | Sleeper | IB-02 | 3.0 | 89 | — |
| FS-IB02-017-R | Fastener | IB-02 | 3.6 | 89 | — |
| VG-IB02-01 | Vegetation zone | IB-02 | 3.1 | 89 | — |
| FS-IB03-023-R | Fastener | IB-03 | 6.6 | 89 | — |
| SL-NC02-138 | Sleeper | NC-02 | 3.9 | 90 | — |
| SL-NC02-140 | Sleeper | NC-02 | 4.5 | 90 | — |
| RL-NC03-001 | Rail | NC-03 | 6.1 | 90 | — |
| SL-NC03-158 | Sleeper | NC-03 | 6.6 | 90 | — |
| SL-NC03-165 | Sleeper | NC-03 | 8.7 | 90 | — |
| FS-NC03-070-R | Fastener | NC-03 | 6.8 | 90 | — |
| FS-NC03-071-L | Fastener | NC-03 | 7.1 | 90 | — |
| FS-NC03-075-R | Fastener | NC-03 | 8.4 | 90 | — |
| SL-NC04-181 | Sleeper | NC-04 | 10.3 | 90 | — |
| SL-NC04-186 | Sleeper | NC-04 | 12.0 | 90 | — |
| FS-NC04-091-L | Fastener | NC-04 | 10.5 | 90 | — |
| RL-NC05-002 | Rail | NC-05 | 13.2 | 90 | — |
| SL-NC05-208 | Sleeper | NC-05 | 14.6 | 90 | — |
| SL-NC05-210 | Sleeper | NC-05 | 15.1 | 90 | — |
| FS-NC05-089-L | Fastener | NC-05 | 14.0 | 90 | — |
| RL-WC01-001 | Rail | WC-01 | 0.0 | 90 | — |
| FS-WC01-023-L | Fastener | WC-01 | 1.8 | 90 | — |
| RL-WC02-002 | Rail | WC-02 | 3.5 | 90 | — |
| FS-WC03-035-L | Fastener | WC-03 | 7.7 | 90 | — |
| FS-WC03-035-R | Fastener | WC-03 | 7.7 | 90 | — |
| FS-IB01-015-R | Fastener | IB-01 | 1.7 | 90 | — |
| SL-IB02-039 | Sleeper | IB-02 | 3.9 | 90 | — |
| FS-IB02-014-L | Fastener | IB-02 | 2.9 | 90 | — |
| BZ-IB02-01 | Ballast zone | IB-02 | 3.0 | 90 | — |
| SL-IB03-046 | Sleeper | IB-03 | 5.3 | 90 | — |
| SL-IB03-052 | Sleeper | IB-03 | 6.6 | 90 | — |
| FS-NC01-044-R | Fastener | NC-01 | 1.7 | 91 | — |
| FS-NC02-056-L | Fastener | NC-02 | 3.8 | 91 | — |
| FS-NC02-059-L | Fastener | NC-02 | 4.8 | 91 | — |
| VG-NC02-02 | Vegetation zone | NC-02 | 5.4 | 91 | — |
| SL-NC03-161 | Sleeper | NC-03 | 7.5 | 91 | — |
| SL-NC03-163 | Sleeper | NC-03 | 8.1 | 91 | — |
| BZ-NC03-01 | Ballast zone | NC-03 | 6.9 | 91 | — |
| FS-NC04-095-L | Fastener | NC-04 | 12.1 | 91 | — |
| VG-NC04-01 | Vegetation zone | NC-04 | 10.5 | 91 | — |
| SL-NC05-205 | Sleeper | NC-05 | 13.9 | 91 | — |
| SL-WC02-089 | Sleeper | WC-02 | 5.6 | 91 | — |
| FS-WC02-032-L | Fastener | WC-02 | 4.9 | 91 | 1 |
| SL-WC03-096 | Sleeper | WC-03 | 7.5 | 91 | — |
| SL-WC03-103 | Sleeper | WC-03 | 9.7 | 91 | — |
| FS-WC03-039-R | Fastener | WC-03 | 9.0 | 91 | — |
| SL-IB01-020 | Sleeper | IB-01 | 0.4 | 91 | — |
| FS-IB01-010-L | Fastener | IB-01 | 0.5 | 91 | — |
| VG-IB01-01 | Vegetation zone | IB-01 | 0.7 | 91 | — |
| SL-IB02-036 | Sleeper | IB-02 | 3.2 | 91 | — |
| FS-IB02-017-L | Fastener | IB-02 | 3.6 | 91 | — |
| SL-IB03-049 | Sleeper | IB-03 | 5.9 | 91 | — |
| FS-IB03-019-R | Fastener | IB-03 | 5.6 | 91 | — |
| FS-IB03-023-L | Fastener | IB-03 | 6.6 | 91 | — |
| VG-IB03-01 | Vegetation zone | IB-03 | 5.6 | 91 | 1 |
| SL-NC01-118 | Sleeper | NC-01 | 1.9 | 92 | — |
| SL-NC01-119 | Sleeper | NC-01 | 2.2 | 92 | — |
| SL-NC02-137 | Sleeper | NC-02 | 3.6 | 92 | — |
| SL-NC05-207 | Sleeper | NC-05 | 14.4 | 92 | — |
| FS-NC05-092-R | Fastener | NC-05 | 14.9 | 92 | — |
| BZ-NC05-01 | Ballast zone | NC-05 | 13.9 | 92 | — |
| FS-WC01-021-R | Fastener | WC-01 | 1.1 | 92 | — |
| FS-WC01-025-L | Fastener | WC-01 | 2.5 | 92 | — |
| VG-WC01-02 | Vegetation zone | WC-01 | 2.7 | 92 | 1 |
| SL-WC02-087 | Sleeper | WC-02 | 5.0 | 92 | — |
| FS-WC02-033-R | Fastener | WC-02 | 5.3 | 92 | — |
| RL-WC03-001 | Rail | WC-03 | 7.0 | 92 | — |
| FS-WC03-036-R | Fastener | WC-03 | 8.0 | 92 | — |
| FS-WC03-037-L | Fastener | WC-03 | 8.4 | 92 | — |
| FS-WC03-038-L | Fastener | WC-03 | 8.7 | 92 | — |
| FS-WC03-038-R | Fastener | WC-03 | 8.7 | 92 | — |
| FS-WC03-039-L | Fastener | WC-03 | 9.0 | 92 | — |
| SL-IB01-023 | Sleeper | IB-01 | 1.0 | 92 | — |
| SL-IB01-025 | Sleeper | IB-01 | 1.4 | 92 | — |
| FS-IB01-011-R | Fastener | IB-01 | 0.7 | 92 | — |
| FS-IB01-012-L | Fastener | IB-01 | 1.0 | 92 | — |
| FS-IB01-014-L | Fastener | IB-01 | 1.4 | 92 | — |
| FS-IB01-015-L | Fastener | IB-01 | 1.7 | 92 | — |
| SL-NC01-112 | Sleeper | NC-01 | 0.4 | 93 | — |
| FS-NC01-042-R | Fastener | NC-01 | 1.1 | 93 | — |
| FS-NC01-043-L | Fastener | NC-01 | 1.4 | 93 | — |
| FS-NC01-044-L | Fastener | NC-01 | 1.7 | 93 | — |
| FS-NC02-057-L | Fastener | NC-02 | 4.1 | 93 | — |
| FS-NC02-057-R | Fastener | NC-02 | 4.1 | 93 | 1 |
| FS-NC02-059-R | Fastener | NC-02 | 4.8 | 93 | — |
| FS-NC03-072-R | Fastener | NC-03 | 7.4 | 93 | — |
| SL-NC04-180 | Sleeper | NC-04 | 10.0 | 93 | — |
| FS-NC04-091-R | Fastener | NC-04 | 10.5 | 93 | — |
| FS-NC04-093-L | Fastener | NC-04 | 11.3 | 93 | — |
| BZ-NC04-02 | Ballast zone | NC-04 | 12.1 | 93 | — |
| VG-NC05-02 | Vegetation zone | NC-05 | 15.4 | 93 | — |
| SL-WC01-064 | Sleeper | WC-01 | 1.8 | 93 | — |
| FS-WC01-020-L | Fastener | WC-01 | 0.7 | 93 | — |
| VG-WC01-01 | Vegetation zone | WC-01 | 1.1 | 93 | — |
| RL-WC02-001 | Rail | WC-02 | 3.5 | 93 | — |
| FS-WC02-030-L | Fastener | WC-02 | 4.2 | 93 | — |
| SL-WC03-100 | Sleeper | WC-03 | 8.7 | 93 | — |
| RL-IB01-002 | Rail | IB-01 | 0.0 | 93 | — |
| FS-IB02-019-L | Fastener | IB-02 | 4.2 | 93 | — |
| FS-IB03-018-L | Fastener | IB-03 | 5.4 | 93 | — |
| FS-IB03-021-L | Fastener | IB-03 | 6.1 | 93 | — |
| BZ-IB03-01 | Ballast zone | IB-03 | 5.5 | 93 | — |
Showing the 200 lowest-condition assets. Filter by section to see the rest.