RALLIYO AI · CORRIDOR SUMMARY
Ralliyo Reference Network
Generated 25 Oct 2026
Condition 74/100 across 3 sections.
| Section | Name | Condition | 60 days ago | Open | High | Next due |
|---|---|---|---|---|---|---|
| IB-01 | Ashby Junction – Quarry Siding | 78 | 82 | 2 | 1 | 11 Nov 2026 |
| IB-02 | Quarry Siding – Smelter Yard | 72 | 78 | 4 | 2 | 29 Nov 2026 |
| IB-03 | Smelter Yard – Port Gate | 72 | 72 | 2 | 1 | 2 Dec 2026 |
High-priority observations
| ID | Asset | Section | Observation | Priority | Severity | Trend | Status |
|---|---|---|---|---|---|---|---|
| OBS-1030 | BZ-IB01-01 | IB-01 | Ballast contamination | high | Moderate | New | Confirmed |
| OBS-1032 | SL-IB02-037 | IB-02 | Potential sleeper cracking | high | Moderate | New | Confirmed |
| OBS-1033 | FS-IB02-015-L | IB-02 | Missing fastener | high | Moderate | New | Confirmed |
| OBS-1036 | VG-IB03-01 | IB-03 | Vegetation encroachment | high | Significant | Increasing | Confirmed |
Decision support only. Observations awaiting engineering review are AI suggestions that an engineer has not confirmed. Ralliyo does not certify infrastructure or authorise train movements. Condition scores are internal Ralliyo metrics, not regulatory ratings.