Section · km 9.4–13.2
NC-04 Ferris Lane – Kelso Cutting
5 open observations. Last inspected 1 Nov 2026, next due 31 Dec 2026.
Condition score
High priority76 /100 · 80 on 26 Aug
Rail
84
Sleepers
72
OBS-1048 potential sleeper cracking · pending, half weight · −6.0
Fasteners
69
Ballast
80
OBS-1054 ballast contamination · confirmed · −1.5
Vegetation
74
OBS-1053 vegetation encroachment · pending, half weight · −6.0
Internal Ralliyo metric, not a regulatory rating. Open observations deduct points by priority (high 12, medium 6, low 3), scaled by severity; pending observations count at half weight.
Open observations
5Potential sleeper cracking
OBS-1048SL-NC04-184NC-04Increasing
High91%
Missing fastener
OBS-1051FS-NC04-092-LNC-04New
High88%
Vegetation encroachment
OBS-1053VG-NC04-02NC-04Increasing
High84%
Fastener deterioration
OBS-1052FS-NC04-094-RNC-04Unchanged
Medium79%
Ballast contamination
OBS-1054BZ-NC04-01NC-04New
Low72%
Condition trend
Assets
| Asset | Category | Km | Condition | Open |
|---|---|---|---|---|
| SL-NC04-184 | Sleeper | 11.3 | 68 | 1 |
| SL-NC04-187 | Sleeper | 12.4 | 86 | — |
| FS-NC04-090-L | Fastener | 10.2 | 86 | — |
| FS-NC04-090-R | Fastener | 10.2 | 86 | — |
| FS-NC04-095-R | Fastener | 12.1 | 86 | — |
| BZ-NC04-01 | Ballast zone | 10.3 | 86 | 1 |
| RL-NC04-002 | Rail | 9.4 | 87 | — |
| RL-NC04-001 | Rail | 9.4 | 88 | — |
| SL-NC04-183 | Sleeper | 11.0 | 89 | — |
| SL-NC04-181 | Sleeper | 10.3 | 90 | — |
| SL-NC04-186 | Sleeper | 12.0 | 90 | — |
| FS-NC04-091-L | Fastener | 10.5 | 90 | — |
| FS-NC04-095-L | Fastener | 12.1 | 91 | — |
| VG-NC04-01 | Vegetation zone | 10.5 | 91 | — |
| SL-NC04-180 | Sleeper | 10.0 | 93 | — |
| FS-NC04-091-R | Fastener | 10.5 | 93 | — |
| FS-NC04-093-L | Fastener | 11.3 | 93 | — |
| BZ-NC04-02 | Ballast zone | 12.1 | 93 | — |
| FS-NC04-092-L | Fastener | 10.9 | 94 | 1 |
| FS-NC04-092-R | Fastener | 10.9 | 94 | — |
| SL-NC04-185 | Sleeper | 11.7 | 95 | — |
| FS-NC04-093-R | Fastener | 11.3 | 95 | — |
| VG-NC04-02 | Vegetation zone | 12.4 | 95 | 1 |
| SL-NC04-182 | Sleeper | 10.7 | 96 | — |
| FS-NC04-094-L | Fastener | 11.7 | 96 | — |
| FS-NC04-094-R | Fastener | 11.7 | 96 | 1 |
Inspection history
| Inspection | Section | Date | Method | Images | Observations | Inspector |
|---|---|---|---|---|---|---|
| INS-2026-049 | NC-04 | 1 Nov 2026 | Smartphone photo (AI test) | 1 | 0 | Ralliyo AI test |
| INS-2026-048 | NC-04 | 1 Nov 2026 | Smartphone photo (AI test) | 1 | 0 | Ralliyo AI test |
| INS-2026-047 | NC-04 | 21 Oct 2026 | Track walk · smartphone imagery | 7 | 5 | R. Okafor |
| INS-2026-031 | NC-04 | 4 Sep 2026 | Track walk · smartphone imagery | 5 | 3 | R. Okafor |
Maintenance
No maintenance items.