Section · km 0.0–2.8
NC-01 Central – Northgate
1 open observations. Last inspected 12 Aug 2026, next due 11 Oct 2026.
Condition score
Normal88 /100 · 88 on 26 Aug
Rail
90
OBS-1040 visible corrosion · confirmed · −1.5
Sleepers
89
Fasteners
88
Ballast
87
Vegetation
86
Internal Ralliyo metric, not a regulatory rating. Open observations deduct points by priority (high 12, medium 6, low 3), scaled by severity; pending observations count at half weight.
Open observations
1Visible corrosion
OBS-1040RL-NC01-001NC-01New
Low77%
Condition trend
Assets
| Asset | Category | Km | Condition | Open |
|---|---|---|---|---|
| SL-NC01-115 | Sleeper | 1.2 | 86 | — |
| FS-NC01-040-L | Fastener | 0.6 | 86 | — |
| FS-NC01-040-R | Fastener | 0.6 | 86 | — |
| SL-NC01-113 | Sleeper | 0.7 | 87 | — |
| SL-NC01-116 | Sleeper | 1.4 | 87 | — |
| FS-NC01-045-L | Fastener | 2.0 | 87 | — |
| BZ-NC01-01 | Ballast zone | 0.7 | 87 | — |
| RL-NC01-001 | Rail | 0.0 | 88 | 1 |
| FS-NC01-041-R | Fastener | 0.8 | 88 | — |
| SL-NC01-117 | Sleeper | 1.7 | 89 | — |
| FS-NC01-045-R | Fastener | 2.0 | 89 | — |
| VG-NC01-01 | Vegetation zone | 0.8 | 89 | — |
| VG-NC01-02 | Vegetation zone | 2.2 | 89 | — |
| FS-NC01-044-R | Fastener | 1.7 | 91 | — |
| SL-NC01-118 | Sleeper | 1.9 | 92 | — |
| SL-NC01-119 | Sleeper | 2.2 | 92 | — |
| SL-NC01-112 | Sleeper | 0.4 | 93 | — |
| FS-NC01-042-R | Fastener | 1.1 | 93 | — |
| FS-NC01-043-L | Fastener | 1.4 | 93 | — |
| FS-NC01-044-L | Fastener | 1.7 | 93 | — |
| FS-NC01-042-L | Fastener | 1.1 | 94 | — |
| FS-NC01-043-R | Fastener | 1.4 | 94 | — |
| SL-NC01-114 | Sleeper | 0.9 | 95 | — |
| BZ-NC01-02 | Ballast zone | 2.0 | 95 | — |
| RL-NC01-002 | Rail | 0.0 | 96 | — |
| FS-NC01-041-L | Fastener | 0.8 | 96 | — |
Inspection history
| Inspection | Section | Date | Method | Images | Observations | Inspector |
|---|---|---|---|---|---|---|
| INS-2026-022 | NC-01 | 12 Aug 2026 | Track walk · smartphone imagery | 3 | 1 | R. Okafor |
Maintenance
No maintenance items.