Section · km 0.0–2.4
IB-01 Ashby Junction – Quarry Siding
2 open observations. Last inspected 12 Sep 2026, next due 11 Nov 2026.
Condition score
Attention78 /100 · 82 on 26 Aug
Rail
80
Sleepers
79
Fasteners
79
Ballast
70
OBS-1030 ballast contamination · confirmed · −12.0
Vegetation
82
OBS-1031 vegetation encroachment · confirmed · −6.0
Internal Ralliyo metric, not a regulatory rating. Open observations deduct points by priority (high 12, medium 6, low 3), scaled by severity; pending observations count at half weight.
Open observations
2Ballast contamination
OBS-1030BZ-IB01-01IB-01New
High85%
Vegetation encroachment
OBS-1031VG-IB01-02IB-01New
Medium80%
Condition trend
Assets
| Asset | Category | Km | Condition | Open |
|---|---|---|---|---|
| SL-IB01-021 | Sleeper | 0.6 | 86 | — |
| FS-IB01-012-R | Fastener | 1.0 | 86 | — |
| FS-IB01-013-L | Fastener | 1.2 | 86 | — |
| VG-IB01-02 | Vegetation zone | 1.9 | 86 | 1 |
| SL-IB01-024 | Sleeper | 1.2 | 87 | — |
| SL-IB01-022 | Sleeper | 0.8 | 88 | — |
| BZ-IB01-01 | Ballast zone | 0.6 | 88 | 1 |
| SL-IB01-027 | Sleeper | 1.9 | 89 | — |
| FS-IB01-014-R | Fastener | 1.4 | 89 | — |
| FS-IB01-015-R | Fastener | 1.7 | 90 | — |
| SL-IB01-020 | Sleeper | 0.4 | 91 | — |
| FS-IB01-010-L | Fastener | 0.5 | 91 | — |
| VG-IB01-01 | Vegetation zone | 0.7 | 91 | — |
| SL-IB01-023 | Sleeper | 1.0 | 92 | — |
| SL-IB01-025 | Sleeper | 1.4 | 92 | — |
| FS-IB01-011-R | Fastener | 0.7 | 92 | — |
| FS-IB01-012-L | Fastener | 1.0 | 92 | — |
| FS-IB01-014-L | Fastener | 1.4 | 92 | — |
| FS-IB01-015-L | Fastener | 1.7 | 92 | — |
| RL-IB01-002 | Rail | 0.0 | 93 | — |
| SL-IB01-026 | Sleeper | 1.7 | 95 | — |
| BZ-IB01-02 | Ballast zone | 1.7 | 95 | — |
| RL-IB01-001 | Rail | 0.0 | 96 | — |
| FS-IB01-010-R | Fastener | 0.5 | 96 | — |
| FS-IB01-011-L | Fastener | 0.7 | 96 | — |
| FS-IB01-013-R | Fastener | 1.2 | 96 | — |
Inspection history
| Inspection | Section | Date | Method | Images | Observations | Inspector |
|---|---|---|---|---|---|---|
| INS-2026-035 | IB-01 | 12 Sep 2026 | Hi-rail vehicle · forward camera | 4 | 2 | M. Haddad |
Maintenance
MNT-305 Ballast cleaning and top-up, IB-01new