RALLIYO AI · CONDITION REPORT · NC-04
Ralliyo Reference Network
Generated 25 Oct 2026
Condition 76/100, 80/100 on 26 Aug 2026. Next inspection due 31 Dec 2026.
| Component | Score | Contributing observations |
|---|---|---|
| rail | 84 | — |
| sleeper | 72 | OBS-1048 (−6.0) |
| fastener | 69 | OBS-1051 (−6.0), OBS-1052 (−3.0) |
| ballast | 80 | OBS-1054 (−1.5) |
| vegetation | 74 | OBS-1053 (−6.0) |
Open observations
| ID | Asset | Section | Observation | Priority | Severity | Trend | Status |
|---|---|---|---|---|---|---|---|
| OBS-1048 | SL-NC04-184 | NC-04 | Potential sleeper cracking | high | Moderate | Increasing | Engineering review required |
| OBS-1051 | FS-NC04-092-L | NC-04 | Missing fastener | high | Moderate | New | Engineering review required |
| OBS-1052 | FS-NC04-094-R | NC-04 | Fastener deterioration | medium | Moderate | Unchanged | Engineering review required |
| OBS-1053 | VG-NC04-02 | NC-04 | Vegetation encroachment | high | Moderate | Increasing | Engineering review required |
| OBS-1054 | BZ-NC04-01 | NC-04 | Ballast contamination | low | Minor | New | Confirmed |
Decision support only. Observations awaiting engineering review are AI suggestions that an engineer has not confirmed. Ralliyo does not certify infrastructure or authorise train movements. Condition scores are internal Ralliyo metrics, not regulatory ratings.